STATUS OF MEMBERSHIP APPLICATIONS FOR 2018
updated 12/11/2017
WE ARE TAKING MEMBERSHIP APPLICATIONS UP UNTIL THE DAY OF REGISTRATION FOR THE NEXT UPCOMING EVENT, ACTIVITY, OR MEETING.
The following are the assigned member activity numbers for the approved members in 2018. If you have sent in your Membership Application (allow 7 days) for processing for the next activity. By following this page you will see whether your request to be in the next activity has been accepted yet. If you have not been accepted by the end of seven (7) days please contact us immediately to resolve. Applications by mail will have a cut off date for each activity.
The next WCCCC® members only event in 2018 is in Central Utah and will stay until the close of 2018. It will be a real test of your skills and fun too.
REGISTRATION LOCATION- The information on the location of Registration for our next activity is mailed to each accepted member. The last member notices will be mailed November 20th, 2018. If we do not have an address on your planned participation acceptance letter WILL NOT BE SENT. Therefore you will NOT know where it is. If you are planning to turn everything in at Registration you must contact us after November 20th, 2018 and advise us of that plan. Remember we do not give out the location on the telephone! At least send your application form NOW!.
We are not beyond mistakes! Please work with us! 520-586-2582 or email at info@worldcoyotecalling.com.
Please look at the names listed at the very end of this list for invitations that were returned to us due to a bad address. If your name is there and you want an invitation you must contact us ASAP. We are processing the entries as fast as we can! Please keep them coming on time. Thanks.
WE WILL REJECTED SOME INCOMPLETE APPLICATIONS FOR ATTENDANCE IN THE NEXT ACTIVITY. Make sure you complete the entire application and if you not a current member please make sure you have a sponsor or reference. You are NOT officially a member in the WCCCC® until you pay all your fees. NO exceptions.
Those registered for our next activity as of 12/11/2017- If your name or information is incorrect please contact us immediately! If you owe membership dues you will not be allowed to join in the fun!
Assigned No. |
Members First Name & Initial |
Comments | Pending | Rejected | Approved |
1. | |||||
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8 | |||||
9. | |||||
10. | |||||
11. | |||||
12. | |||||
13. | |||||
14. | |||||
15. | |||||
16. | |||||
17. | |||||
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. | |||||
32. | |||||
33. | |||||
34. | |||||
35. | |||||
36. | |||||
37. | |||||
38. | |||||
39. | |||||
40. | |||||
41. | |||||
42. | |||||
43. | |||||
44. | |||||
45. | |||||
46. | |||||
47. | |||||
48. | |||||
49. | |||||
50. | |||||
51. | |||||
52. | |||||
53. | |||||
54. | |||||
55. | |||||
56. | |||||
57. | |||||
58. | |||||
59. | |||||
60. | |||||
61. | |||||
62. | |||||
63. | |||||
64. | |||||
65. | |||||
66. | |||||
67. | |||||
68. | |||||
69. | |||||
70. | |||||
71. | |||||
72. | |||||
73. | |||||
74. | |||||
75. | |||||
76. | |||||
77. | |||||
78. | |||||
79. | |||||
80. | |||||
81. | |||||
82. | |||||
83. | |||||
84. | |||||
85. | |||||
86. | |||||
87. | |||||
88. | |||||
89. | |||||
90. | |||||
91. | |||||
92. | |||||
93. | |||||
94. | |||||
95. | |||||
96. | |||||
97. | |||||
98. | |||||
99. | |||||
100. | |||||
101. | |||||
102. | |||||
103. | |||||
104. | |||||
105. | |||||
106. | |||||
107. | |||||
108. | |||||
109. | |||||
110. | |||||
111. | |||||
112. | |||||
113. | |||||
114. | |||||
115. | |||||
116. | |||||
117. | |||||
118. | |||||
119. | |||||
120. | |||||
121. | |||||
122. | |||||
123. | |||||
124. | |||||
125. | |||||
126. | |||||
127. | |||||
128. | |||||
129. | |||||
130. | |||||
131. | |||||
132. | |||||
133. | |||||
134. | |||||
135. | |||||
136. | |||||
137. | |||||
138. | |||||
139. | |||||
140. | |||||
141. | |||||
142. | |||||
143. | |||||
144. | |||||
145. | |||||
146. | |||||
147. | |||||
148. | |||||
149. | |||||
150. | |||||
151. | |||||
152. | |||||
153. | |||||
154. | |||||
155. | |||||
156. | |||||
157. | |||||
158. | |||||
159. | |||||
160. | |||||
161. | |||||
162. | |||||
163. | |||||
164. | |||||
165. | |||||
166. | |||||
167. | |||||
168. | |||||
169. | |||||
170. | |||||
171. | |||||
172. | |||||
173. | |||||
174. | |||||
175. | |||||
176. | |||||
177. | |||||
178. | |||||
179. | |||||
180. | |||||
181. | |||||
182. | |||||
183. | |||||
184. | |||||
185. | |||||
186. | |||||
187. | |||||
188. | |||||
189. | |||||
190. | |||||
191. | |||||
192. | |||||
193. | |||||
194. | |||||
195. | |||||
196. | |||||
197. | |||||
198. | |||||
199. | |||||
200. |
INVITATIONS FOR OUR NEXT ACTIVITY THAT HAVE BEEN RETURNED TO US-PLEASE CHECK!
The following list of names are from returned or refused invitations we mailed by USPS or by Email. They were returned to us due to a bad address. If you want in to be in this years activities please contact us immediately