2016 RESULTS
CONGRATULATIONS
2016 WCCCC® Annual Event Winners
Mr. Garvin Young (left) and Mr. Al Morris (right).
In 2016 we enjoyed ;
- We had roughly 150 members join us last year at the annual activity! it was a real test of skill and fun too!
- The polygraph system tested 4 members for their participation in our annual event.
- There were no violations issued for 2016.
- The free door prize table for the annual banquet had the most prizes ever!
- Every single person that attended the banquet got a free prize this year!
- We gave away 12 rifles! Vortex Binoculars, Defiance custom bolt action receiver, Fox Pro electronic calls, scores of hand calls, discount coupons, RealTree Videos, and on and on to the members this year.
- The first place prize for members was the highest value in our 27 year history!
- The “Bill Countess membership banquet” was the largest, most professional, and most fun ever!
DO NOT miss this great annual event next year! We promise to have more prizes, bigger prizes, and better prizes than ever before. Do your part for research and conservation too! Be a part of this great event in 2016.
2016 WORLD CHAMPIONSHIP COYOTE CALLING CONTEST®
2016- HOLBROOK, AZ
PLACE | TEAM
NUMBER |
TEAM MEMBER
NAMES |
CHECK IN
TIME AM/PM |
1 | 31 | A Morris/ G Young | 12:55 PM |
2 | 6 | M Stewart/ J Stewart | 1:34 PM |
3 | 26 | T Woody/ A Piesteva | 1:32 PM |
4 | 53 | T Gabmel/ N Meyer | 1:42 PM |
5 | 4 | S. VanSant/ A. VanSant | 12:35 PM |
6 | 5 | T Rains/ J.B. Allen | 1:21 PM |
7 | 25 | J Ruir/ C Ferguson | 1:48 PM |
8 | 8 | C Gardner/ J Jenson | 1:10 PM |
9 | 22 | K Perkins/ J Perkins | 1:36 PM |
10 | 52 | J Bair/ T Wilson | 1:52 PM |
11 | 33 | A Pearson/ T Sandoval | 2:19 PM |
12 | 38 | N Spencer/ D Perrie | 1:09 PM |
13 | 40 | T Tellez/ C Valenzvela | 1:19 PM |
14 | 39 | B Davis/ P Davis | 1:29 PM |
15 | 17 | R Mathill/ S Morris | 1:46 PM |
16 | 34 | R Cunningham/ M. Page | 1:58 PM |
17 | 32 | J Cornett/ J Cornett | 1:14 PM |
18 | 28 | E Espy/ S Penman | 1:27 PM |
19 | 23 | C Trent/ G Davis | 1:37 PM |
20 | 56 | K Carver/ T Austin | 1:47 PM |
21 | 55 | J Gasser/ L Gasser | 1:11 PM |
22 | 48 | W Vohs/ S Vohs | 1:12 PM |
23 | 36 | S Noet/ T Stewart | 1:44 PM |
24 | 12 | T Blades/ S Blades | 11:20 AM |
25 | 54 | C Gillum/ G Johnson | 1:50 PM |
26 | 50 | A Anderson/ W Lann | 2:07 PM |
27 | 19 | R Shopes/ J Jimenez | 2:13 PM |
28 | 35 | J Writer/ M Prippo | 11:40 AM |
29 | 41 | C Wilkin/ T Wilkin | 12:43 PM |
30 | 42 | D Davis/ B Bowers | 1:10 PM |
31 | 20 | A Evans/ K Jackson | 1:48 PM |
32 | 11 | B Brooks / J Bailey | 2:22 PM |
33 | 49 | B Englehart/ C Englehart | 12:48 PM |
34 | 14 | M Berthad/ M Gilespie | 1:24 PM |
35 | 45 | A Holliday/ K Holliday | 2:01 PM |
36 | 21 | D Mortensen/ C Mortensen | 1:06 PM |
37 | 15 | T Orr/ T Orr | 1:08 PM |
38 | 46 | T Schmid/ B Chapman | 1:38 PM |
39 | 7 | G Nemnich/ DE Patterson | 2:22 PM |
40 | 2 | K. Higasi/ C Crawford | 1:07 PM |
41 | 1 | S.Thompson/ B.Toone | 1:30 PM |
42 | 9 | R Murry/ D Turner | 1:45 PM |
43 | 37 | L Cate/ J Yeomans | 1:45 PM |
44 | 62 | L Vickers/ B Vickers | 1:55 PM |
45 | 3 | J. Odell/ J Arterburn | 1:59 PM |
46 | 30 | T Chapmsn/ T Mcllett | 2:05 PM |
47 | 58 | S Walker/ T Beck | 2:14 PM |
48 | 61 | J Greer/ J Flake | 2:26 PM |
49 | 18 | L Porter/ T Adams | 1:26 PM |
50 | 13 | J Estes/ R. Bushong | 1:53 PM |
51 | 10 | C Iannacone/ M Iannacone | |
52 | 16 | L Lunsford/ D Welch | |
53 | 24 | P Cornwell/ B Barker | |
54 | 27 | N Phillips/ A Phillips | |
55 | 29 | C Sandy/ C Long | |
56 | 43 | S Jeffrey/ S Jeffrey | |
57 | 44 | C Johnson/ R Shaw | |
58 | 47 | J Zebell/ L Sellers | |
59 | 51 | ||
60 | 57 | ||
61 | 59 | ||
62 | 60 | S Young/ J McCabe | |
63 | 63 | ||
64 | 64 | ||
65 | 65 | ||
66 | 66 | ||
67 | 67 | ||
68 | 68 | ||
69 | 69 | ||
70 | 70 |
By policy we protect the names of all our members.

IMPORTANT INFORMATION ABOUT COYOTE HUNTING EVENTS NATION WIDE
At the Annual Banquet we got a full update on the fight against groups trying to end all coyote hunting and events in America.
IMPORTANT INFORMATION ABOUT COYOTE HUNTING EVENTS NATION WIDE.